Size guide
| 8 FT | 10 FT | 12 FT | 14 FT | 15 FT | 16 FT | |
|---|---|---|---|---|---|---|
| Diameter (ft/m) | 8 (2.44) | 10 (3.05) | 12 (3.66) | 14 (4.27) | 15 (4.57) | 16 (4.88) |
| Height (ft/m) | 2.5 (0.76) | 3 (0.91) | 3.5 (1.07) | 3.5 (1.07) | 4 (1.22) | 4.4 (1.34) |
| Yard Space (ft) | 11–13 | 13–15 | 15–17 | 17–19 | 18–20 | 19–21 |
| Safety Clearance (ft) | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 |
| Max Weight (lbs/kg) | 265 (120) | 330 (150) | 400 (181) | 450 (204) | 450 (204) | 450 (204) |
| Jumpers | 1 | 3 | 3 | 4 | 5 | 6–8 |
Leave at least 3–5 ft of space around and above the trampoline for safe use.
Heights listed refer to the frame height from the ground.
The 12–14–16 FT sizes are the most popular among US families.
For homes with multiple kids, we recommend 12 FT or larger models.
For teens and older children, 14 FT and up is ideal.
Our trampolines are best suited for children aged 6 and older.